Now in Korea
Car Inventory   How to order Infomation center Company Profile   Contact us
 Infomation center
 Business Item
 Used cars
 Auto parts
 Construction machinery
 How to order
 How to transport
 Information on freight
   
 Category
 Maker
 Model
 T/M type
 Fuel type
   
Business Introduction
 Used cars
 Auto parts(New & Used)
 Used construction    machines
Services for Customers
 How to order
 Used cars
 Auto parts
 Used construction    machines
 How to transport
 Information on freight
 
COST:US$
UPDATED: MAR.30,2007
  NATION PORT CBM(m3) 20F 40F NOR/HQ
1 AJERBAIJAN BAKU ¡¡ 3,990 5,900
2 ANGOLA LUANDA ¡¡ 3,460 7,800
3 BAHRAIN GEORGETOWN ¡¡ 2,100 4,000
4 BELARUS MINSK ¡¡ 3,500 4,800
5 BELGIUM ANTWERP ¡¡ 1,650 3,200
6 BELGIUM BRUSSELS(BRUXELLES) ¡¡ 1,800 3,600
7 BELGIUM ZEEBRUGGE ¡¡ 1,900 3,800
8 BOLIVIA ACIRA ¡¡ 2,100 4,350
9 BOLIVIA ARICA ¡¡ 2,350 4700/4800
10 BOLIVIA LAPAZ ¡¡ 3,400 7,000
11 BOTSWANA DURBAN ¡¡ 3,950 6,100
12 BULGARIA VARNA/BURGAS ¡¡ 1,900 3,400
13 CAMBODIA S'VILLE 25 850 1,050
14 CAMEROON DOUALA ¡¡ 3,050 5,950
15 CHILE IQUIQUE 85 2,089 4,378
16 CHILE PUNTA ARENAS ¡¡ 3,740 7,270
17 CHILE VALPARAISO ¡¡ 2,100 3600/3700
18 CHINA QINGDAO 22 120 250
19 CHINA XINGANG 22 120 250
20 CONSTANZA CONSTANZA ¡¡ 1,900 3,800
21 COSTA RICA CALDERA 85 2,500 4,300
22 COSTA RICA SAN JOSE ¡¡ 2400 4,600
23 COTE D'VOIRE ABIDJAN ¡¡ 3,700 6,300
24 CROATIA RIJEKA ¡¡ 2,400 3,700
25 CUBA HAVANA ¡¡ 3,500 6,100
26 DOMINICAN REPUBLIC SANTO DOMINGO 155 3,300 4,500
27 EGYPT ALEXSANDRIA ¡¡ 1,800 3,600
28 EGYPT PORT SAID ¡¡ 2,000 3,900
29 EL SALVADOR ACAJUTLA ¡¡ 2,581 4,246
30 EQUADOR GUAYAQUIL ¡¡ 2,089 4,378
31 ERITREA MASSAWA ¡¡ 2,200 4,400
32 ETHIOPIA DJIBOUTI 80 1,882 3,495
33 FINLAND HELSINKI ¡¡ 2100 4200
34 FINLAND HAMINA ¡¡ 2200 4400
35 FINLAND KOTKA ¡¡ 1,800 3500/3700
36 GEORGIA POTI ¡¡ 2,300 4,500
37 GERMANY HAMBURG ¡¡ 1,600 3,010
38 GHANA TEMA ¡¡ 3100/3800 6,100
39 GREECE PIRAEUS ¡¡ 1,842 3,200
40 GUATEMALA PORT QUETZAL ¡¡ 2,281 3,946
41 GUINEE CONACRY ¡¡ 3,400 6,500
42 HONDURAS SAN LORENZO ¡¡ 2,740 4,660
43 INDIA NEW DELHI ¡¡ 2,000 3,600
44 IRAN BANDAR ABAS ¡¡ 1,700 2,900
45 IRAQ BASRAH ¡¡ 3,800 7,400
46 IRAQ UMM QASA ¡¡ 2,150 4,300
47 ISRAEL ASHDOD ¡¡ 2,200 4,200
48 ISRAEL ELIAT ¡¡ 2,300 4,200
49 ITALY ANCONA ¡¡ 1,900 3,800
50 JAMNICA KINGSTON ¡¡ 2,965 4,400
51 JORDAN/IRAQ AQABA 65 1,900 3,500
52 KAZAKHSTAN ALMATY ¡¡ 2,600 4700/5200
53 KAZAKHSTAN ASTANA ¡¡ 2,700 4500/5200
54 KAZAKHSTAN CHIMKENT ¡¡ 2,800 4900/5300
55 KENYA MOMBASSA ¡¡ 2,300 4,500
56 KUWAIT KUWAIT ¡¡ 2,200 4300
57 KUWAIT SHUWAIKH 60 1,250 2,500
58 KYRGYZSTAN BISHKEK ¡¡ 2,700 4600/5100
59 LAOS LAOS ¡¡ 1,850 3,900
60 LEBANON BEIRUT ¡¡ 1,900 3,800
61 LIBERIA MONROVIA ¡¡ 3,900 7,498
62 LIBYA BENGHAZI ¡¡ 1,880 3760/3960
63 LIBYA TRIPOLI ¡¡ 2,300 3,900
64 LITHUANIA LITHUANIA ¡¡ 1,750 3,700
65 MACEDONIA MACEDONIA ¡¡ 2,600 4,800
66 MALI ABIDJAN ¡¡ 2,700 5,400
67 MARSHALL ISLAND MAJURO 147 3,400 6,800
68 MAURITIUS PORT LOUIS ¡¡ 3,360 6,720
69 MONGOLIA ULANBATOR ¡¡ 1,300 2585/2640
70 NAMIBIA WALVIS BAY ¡¡ 3,500 6300/6500
71 NETHERLANDS ANTILLES CURACAO ¡¡ 3,800 5,300
72 NEWZEALAND HOCHIMIN 50 800 1300
73 NICARAGUA CORINTO ¡¡ 4,400 6,400
74 NICARAGUA MANAGUA ¡¡ 3,800 5,200
75 NIGERIA LAGOS ¡¡ 3,200 6,100
76 OMAN MINA QABOOS ¡¡ 1,900 3,500
77 OMAN OMAN 88 1,900 3,500
78 PAKISTAN KARACHI ¡¡ 1,200 2,300
79 PANAMA BALBOA ¡¡ 2,700 5,400
80 PARAGUAY PARAGUAY ¡¡ 3,200 6,400
81 PERU CALLAO 150 2,300 4500/4600
82 PHILIPPINE CEBU ¡¡ 1500 2,500
83 PHILIPPINES MANILA ¡¡ 700 1,000
84 PHILIPPINES SUBIC ¡¡ 950 1,300
85 PHILIPSBURG PHILIPSBURG ¡¡ 3,800 5,400
86 POLAND GDYNIA ¡¡ 1,900 3,800
87 QATAR DOHA 82 2,100 4,000
88 RUSSIA ARKHANGELSK ¡¡ 3300 6,100
89 RUSSIA EKATERINBURG ¡¡ 3,380 6,700
90 RUSSIA KRASNOYARSK ¡¡ 3,400 5,500
91 RUSSIA MOSCOW ¡¡ 2,600 6,000
92 RUSSIA NOVOROSSISK ¡¡ 1,900 3600
93 RUSSIA NOVOSIBIRSK ¡¡ 2,250 4,850
94 RUSSIA PERM ¡¡ 3,300 5,800
95 RUSSIA PETERSBURG ¡¡ 2,800 5,600
96 RUSSIA VLADIVOSTOK 35 700 1,400
97 RWANDA RWANDA ¡¡ 4,300 8,250
98 SAMOA WEST PORT ¡¡ 3,600 7,100
99 SAUDI ARABIA DAMMAN 78 2,200 4,100
100 SENEGAL DAKAR ¡¡ 2,250 4,700
101 SLOVENIA KOPER ¡¡ 1,800 3,600
102 SOUTH AFRICA DURBAN ¡¡ 1,500 2800/3000
103 SPAIN LASPALMAS ¡¡ 2,300 4600
104 ST.LUCIA CASTRIES ¡¡ 4,900 6,000
105 SUDAN PORT SUDAN 75 2,000 3,900
106 SYRIA TARTOUS ¡¡ 1,750 2,954
107 TAJIKISTAN DUSHANBE ¡¡ 2,500 4600/5200
108 TAJIKISTAN KHUJAND ¡¡ 3200/3500 5300/5700
109 THAILAND LEAM CHABANG ¡¡ 600 1,200
110 TURKEY ISTANBUL ¡¡ 1,700 3,600
111 TURKMENISTAN TURKMENISTAN ¡¡ 3,200 6,400
112 U.A.E. DUBAI ¡¡ 1,400 2,400
113 UKRAINIA UKRAINE ¡¡ 1,800 3,600
114 USA MAIAMI,FLORIDA ¡¡ 2,800 4,100
115 UZBEKISTAN ANDIJAN ¡¡ 3,100 5000/5600
116 UZBEKISTAN TASHKENT ¡¡ 2,700 4200/4900
117 VANUATU VILA 150 ¡¡ ¡¡
118 VENEZUELA MARACAIBO ¡¡ 3,500 5,600
119 VENEZUELA PUERTO CABELLO ¡¡ 2,450 3600/3700
120 VIETNAM HANOI 25 1,120 1,840
121 VIETNAM HOCHIMIN 25 800 1300
122 YEMEN ADEN ¡¡ 1,900 3,500
123 YEMEN HODEIDAH ¡¡ 1,800 3,500
124 ZAIRO ZAIRO ¡¡ 3,750 6,850
125 ZAMBIA ZAMBIA ¡¡ 4,075 7,750

Bulk Vessel (CBM)
- CHINA : USD 22 / RT
- JAPAN : USD 32 / RT
VLADIVOSTOK : USD 26 / RT
- VIETNAM : USD 26 / RT
- SOUTH ASIA : USD 45 / RT
- INDIA : USD 60 / RT
MIDDLE EAST : USD 90 / RT
- REA SEA : USD 95 / RT
AFRICA : USD 140 / RT
- MEDITERRAN : USD 110 / RT
- NORTH EUROPE : USD 120 / RT
- WEST U.S.A : USD 100 / RT
- SOUTH AFRICA Etc.: USD 140 ~ USD 160
40ft HQ Container
THC Terminal handling charges USD 160
DOC Charge of document (B/L) issuing USD 20
Container Delivery Charge USD 200
(From Busan Container Yard to Busan Port)
Total Per Container USD 380
Container Shoring Fee USD 120 PER UNIT CAR
Car delivery Charge USD 120 PER UNIT CAR


* Above is just for reference only. They are subject to our final confirmation.
 
<<INLAND TRANSPORTATION COST>>

DOOR TO PORT CTN SIZE COST(WON)
INCHON-BUSAN 20(LIGHT) 336,000
KIMPO-BUSAN¡¡ 20(HEAVY) 403,000
40" 448,000
INCHON-INCHON¡¡ 20" 103,000
40" 115,000
KIMPO-INCHON¡¡ 20" 156,000
40" 173,000
DAEGU-BUSAN¡¡ 20" 330,000
40" 367,000
WPK will find your cars out of all the car inventories in Korea within 48 hours.
  All contents ¨Ï copyright 2005 WP Korea, Inc. All rights reserved.